InstaForex Companies Group
| Account: 946922 |
Name: Forex23.ru |
Currency: USD |
2011 June 22, 06:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 60710643 | 2011.04.15 11:12 | balance | Deposit | 10 000.00 |
| 60710672 | 2011.04.15 11:12 | buy | 2.00 | gbpusd | 1.6360 | 1.6260 | 1.6410 | 2011.04.18 10:02 | 1.6260 | 0.00 | 0.00 | 0.20 | -200.00 |
| 60710677 | 2011.04.15 17:55 | sell | 4.00 | gbpusd | 1.6313 | 1.6413 | 1.6263 | 2011.04.18 10:02 | 1.6263 | 0.00 | 0.00 | -0.40 | 200.00 |
| 60767671 | 2011.04.15 17:56 | buy stop | 6.00 | gbpusd | 1.6360 | 1.6260 | 1.6410 | 2011.04.18 10:02 | 1.6263 | cancelled |
| 60845394 | 2011.04.18 10:02 | sell | 2.00 | gbpusd | 1.6260 | 1.6360 | 1.6210 | 2011.04.18 17:53 | 1.6210 | 0.00 | 0.00 | 0.00 | 100.00 |
| 60845458 | 2011.04.18 16:14 | buy | 4.00 | gbpusd | 1.6307 | 1.6207 | 1.6357 | 2011.04.18 17:53 | 1.6207 | 0.00 | 0.00 | 0.00 | -400.00 |
| 60917247 | 2011.04.18 17:45 | sell | 6.00 | gbpusd | 1.6260 | 1.6360 | 1.6210 | 2011.04.18 17:53 | 1.6210 | 0.00 | 0.00 | 0.00 | 300.00 |
| 60945913 | 2011.04.18 17:46 | buy stop | 12.00 | gbpusd | 1.6307 | 1.6207 | 1.6357 | 2011.04.18 17:54 | 1.6209 | cancelled |
| 60949227 | 2011.04.18 17:54 | buy | 2.00 | gbpusd | 1.6213 | 1.6113 | 1.6263 | 2011.04.18 22:35 | 1.6263 | 0.00 | 0.00 | 0.00 | 100.00 |
| 60949356 | 2011.04.18 18:07 | sell | 4.00 | gbpusd | 1.6166 | 1.6266 | 1.6116 | 2011.04.18 22:35 | 1.6266 | 0.00 | 0.00 | 0.00 | -400.00 |
| 60957071 | 2011.04.18 18:25 | buy | 6.00 | gbpusd | 1.6213 | 1.6113 | 1.6263 | 2011.04.18 22:35 | 1.6263 | 0.00 | 0.00 | 0.00 | 300.00 |
| 60964181 | 2011.04.18 18:25 | sell stop | 12.00 | gbpusd | 1.6166 | 1.6266 | 1.6116 | 2011.04.18 22:35 | 1.6264 | cancelled |
| 61013028 | 2011.04.18 22:36 | sell | 2.00 | gbpusd | 1.6264 | 1.6364 | 1.6214 | 2011.04.20 09:54 | 1.6364 | 0.00 | 0.00 | -0.40 | -200.00 |
| 61013117 | 2011.04.19 12:47 | buy | 4.00 | gbpusd | 1.6311 | 1.6211 | 1.6361 | 2011.04.20 09:54 | 1.6361 | 0.00 | 0.00 | 0.40 | 200.00 |
| 61111809 | 2011.04.19 15:43 | sell | 6.00 | gbpusd | 1.6264 | 1.6364 | 1.6214 | 2011.04.20 09:54 | 1.6364 | 0.00 | 0.00 | -0.60 | -600.00 |
| 61142418 | 2011.04.19 17:15 | buy | 12.00 | gbpusd | 1.6311 | 1.6211 | 1.6361 | 2011.04.20 09:54 | 1.6361 | 0.00 | 0.00 | 1.20 | 600.00 |
| 61160504 | 2011.04.19 17:16 | sell stop | 24.00 | gbpusd | 1.6264 | 1.6364 | 1.6214 | 2011.04.20 09:54 | 1.6361 | cancelled |
| 61261267 | 2011.04.20 09:54 | buy | 2.00 | gbpusd | 1.6362 | 1.6262 | 1.6412 | 2011.04.20 17:16 | 1.6412 | 0.00 | 0.00 | 0.00 | 100.00 |
| 61261483 | 2011.04.20 11:42 | sell | 4.00 | gbpusd | 1.6315 | 1.6415 | 1.6265 | 2011.04.20 17:16 | 1.6415 | 0.00 | 0.00 | 0.00 | -400.00 |
| 61282249 | 2011.04.20 12:23 | buy | 6.00 | gbpusd | 1.6362 | 1.6262 | 1.6412 | 2011.04.20 17:16 | 1.6412 | 0.00 | 0.00 | 0.00 | 300.00 |
| 61292695 | 2011.04.20 12:23 | sell stop | 12.00 | gbpusd | 1.6315 | 1.6415 | 1.6265 | 2011.04.20 17:17 | 1.6415 | cancelled |
| 61345686 | 2011.04.20 17:17 | sell | 2.00 | gbpusd | 1.6413 | 1.6513 | 1.6363 | 2011.04.21 10:51 | 1.6513 | 0.00 | 0.00 | -0.60 | -200.00 |
| 61345875 | 2011.04.21 08:34 | buy | 4.00 | gbpusd | 1.6460 | 1.6360 | 1.6510 | 2011.04.21 10:51 | 1.6510 | 0.00 | 0.00 | 0.00 | 200.00 |
| 61426522 | 2011.04.21 08:34 | sell stop | 6.00 | gbpusd | 1.6413 | 1.6513 | 1.6363 | 2011.04.21 10:51 | 1.6509 | cancelled |
| 61450991 | 2011.04.21 10:51 | buy | 2.00 | gbpusd | 1.6512 | 1.6412 | 1.6562 | 2011.04.21 12:15 | 1.6562 | 0.00 | 0.00 | 0.00 | 100.00 |
| 61451021 | 2011.04.21 10:51 | sell stop | 4.00 | gbpusd | 1.6465 | 1.6565 | 1.6415 | 2011.04.21 12:15 | 1.6562 | cancelled |
| 61462949 | 2011.04.21 12:15 | sell | 2.00 | gbpusd | 1.6561 | 1.6661 | 1.6511 | 2011.04.21 21:50 | 1.6511 | 0.00 | 0.00 | 0.00 | 100.00 |
| 61462974 | 2011.04.21 12:15 | buy stop | 4.00 | gbpusd | 1.6608 | 1.6508 | 1.6658 | 2011.04.21 21:50 | 1.6512 | cancelled |
| 61531047 | 2011.04.21 21:50 | buy | 2.00 | gbpusd | 1.6511 | 1.6411 | 1.6561 | 2011.04.22 10:06 | 1.6561 | 0.00 | 0.00 | 0.20 | 100.00 |
| 61531058 | 2011.04.21 21:50 | sell stop | 4.00 | gbpusd | 1.6464 | 1.6564 | 1.6414 | 2011.04.22 10:06 | 1.6559 | cancelled |
| 61575426 | 2011.04.22 10:06 | sell | 2.00 | gbpusd | 1.6566 | 1.6666 | 1.6516 | 2011.04.22 11:47 | 1.6516 | 0.00 | 0.00 | 0.00 | 100.00 |
| 61575565 | 2011.04.22 10:06 | buy stop | 4.00 | gbpusd | 1.6613 | 1.6513 | 1.6663 | 2011.04.22 11:47 | 1.6515 | cancelled |
| 61589928 | 2011.04.22 11:47 | buy | 2.00 | gbpusd | 1.6517 | 1.6417 | 1.6567 | 2011.04.27 11:58 | 1.6567 | 0.00 | 0.00 | 0.60 | 100.00 |
| 61589954 | 2011.04.25 17:13 | sell | 4.00 | gbpusd | 1.6470 | 1.6570 | 1.6420 | 2011.04.27 11:58 | 1.6570 | 0.00 | 0.00 | -0.80 | -400.00 |
| 61792348 | 2011.04.26 10:45 | buy | 6.00 | gbpusd | 1.6517 | 1.6417 | 1.6567 | 2011.04.27 11:58 | 1.6567 | 0.00 | 0.00 | 0.60 | 300.00 |
| 61885281 | 2011.04.26 14:37 | sell | 12.00 | gbpusd | 1.6470 | 1.6570 | 1.6420 | 2011.04.27 11:58 | 1.6570 | 0.00 | 0.00 | -1.20 | -1 200.00 |
| 61917598 | 2011.04.27 01:43 | buy | 24.00 | gbpusd | 1.6517 | 1.6417 | 1.6567 | 2011.04.27 11:58 | 1.6567 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 61990610 | 2011.04.27 10:00 | sell | 48.00 | gbpusd | 1.6470 | 1.6570 | 1.6420 | 2011.04.27 11:58 | 1.6570 | 0.00 | 0.00 | 0.00 | -4 800.00 |
| 62044790 | 2011.04.27 11:31 | buy | 96.00 | gbpusd | 1.6517 | 1.6417 | 1.6567 | 2011.04.27 11:58 | 1.6567 | 0.00 | 0.00 | 0.00 | 4 800.00 |
| 62058014 | 2011.04.27 11:31 | sell stop | 192.00 | gbpusd | 1.6470 | 1.6570 | 1.6420 | 2011.04.27 11:58 | 1.6564 | cancelled |
| 62064729 | 2011.04.27 11:58 | sell | 2.00 | gbpusd | 1.6565 | 1.6665 | 1.6515 | 2011.04.27 19:19 | 1.6515 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62064744 | 2011.04.27 11:58 | buy stop | 4.00 | gbpusd | 1.6612 | 1.6512 | 1.6662 | 2011.04.27 19:19 | 1.6513 | cancelled |
| 62119450 | 2011.04.27 19:19 | buy | 2.00 | gbpusd | 1.6512 | 1.6412 | 1.6562 | 2011.04.27 20:52 | 1.6562 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62119526 | 2011.04.27 19:19 | sell stop | 4.00 | gbpusd | 1.6465 | 1.6565 | 1.6415 | 2011.04.27 20:52 | 1.6562 | cancelled |
| 62138063 | 2011.04.27 20:52 | sell | 2.00 | gbpusd | 1.6562 | 1.6662 | 1.6512 | 2011.04.28 02:44 | 1.6662 | 0.00 | 0.00 | -0.60 | -200.00 |
| 62138066 | 2011.04.27 22:11 | buy | 4.00 | gbpusd | 1.6609 | 1.6509 | 1.6659 | 2011.04.28 02:44 | 1.6659 | 0.00 | 0.00 | 1.20 | 200.00 |
| 62155696 | 2011.04.27 22:11 | sell stop | 6.00 | gbpusd | 1.6562 | 1.6662 | 1.6512 | 2011.04.28 02:44 | 1.6659 | cancelled |
| 62180716 | 2011.04.28 02:45 | buy | 2.00 | gbpusd | 1.6669 | 1.6569 | 1.6719 | 2011.04.28 05:54 | 1.6719 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62180863 | 2011.04.28 02:45 | sell stop | 4.00 | gbpusd | 1.6622 | 1.6722 | 1.6572 | 2011.04.28 05:55 | 1.6724 | cancelled |
| 62205187 | 2011.04.28 05:55 | sell | 2.00 | gbpusd | 1.6724 | 1.6824 | 1.6674 | 2011.04.28 10:51 | 1.6674 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62205293 | 2011.04.28 05:55 | buy stop | 4.00 | gbpusd | 1.6771 | 1.6671 | 1.6821 | 2011.04.28 10:51 | 1.6675 | cancelled |
| 62239782 | 2011.04.28 10:51 | buy | 2.00 | gbpusd | 1.6674 | 1.6574 | 1.6724 | 2011.04.29 21:37 | 1.6724 | 0.00 | 0.00 | 0.20 | 100.00 |
| 62239806 | 2011.04.28 19:01 | sell | 4.00 | gbpusd | 1.6627 | 1.6727 | 1.6577 | 2011.04.29 21:37 | 1.6727 | 0.00 | 0.00 | -0.40 | -400.00 |
| 62313937 | 2011.04.29 10:38 | buy | 6.00 | gbpusd | 1.6674 | 1.6574 | 1.6724 | 2011.04.29 21:37 | 1.6724 | 0.00 | 0.00 | 0.00 | 300.00 |
| 62354963 | 2011.04.29 16:57 | sell | 12.00 | gbpusd | 1.6627 | 1.6727 | 1.6577 | 2011.04.29 21:37 | 1.6727 | 0.00 | 0.00 | 0.00 | -1 200.00 |
| 62394484 | 2011.04.29 17:13 | buy | 24.00 | gbpusd | 1.6674 | 1.6574 | 1.6724 | 2011.04.29 21:37 | 1.6724 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 62398075 | 2011.04.29 17:14 | sell stop | 48.00 | gbpusd | 1.6627 | 1.6727 | 1.6577 | 2011.04.29 21:37 | 1.6724 | cancelled |
| 62425847 | 2011.04.29 21:38 | sell | 2.00 | gbpusd | 1.6723 | 1.6823 | 1.6673 | 2011.05.02 05:55 | 1.6673 | 0.00 | 0.00 | -0.20 | 100.00 |
| 62425868 | 2011.04.29 21:38 | buy stop | 4.00 | gbpusd | 1.6770 | 1.6670 | 1.6820 | 2011.05.02 05:55 | 1.6673 | cancelled |
| 62470782 | 2011.05.02 05:55 | buy | 2.00 | gbpusd | 1.6672 | 1.6572 | 1.6722 | 2011.05.02 18:21 | 1.6722 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62470889 | 2011.05.02 05:55 | sell stop | 4.00 | gbpusd | 1.6625 | 1.6725 | 1.6575 | 2011.05.02 18:21 | 1.6719 | cancelled |
| 62548336 | 2011.05.02 18:21 | sell | 2.00 | gbpusd | 1.6717 | 1.6817 | 1.6667 | 2011.05.02 22:36 | 1.6667 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62548359 | 2011.05.02 18:21 | buy stop | 4.00 | gbpusd | 1.6764 | 1.6664 | 1.6814 | 2011.05.02 22:36 | 1.6668 | cancelled |
| 62568597 | 2011.05.02 22:36 | buy | 2.00 | gbpusd | 1.6667 | 1.6567 | 1.6717 | 2011.05.03 10:44 | 1.6567 | 0.00 | 0.00 | 0.20 | -200.00 |
| 62568609 | 2011.05.03 03:25 | sell | 4.00 | gbpusd | 1.6620 | 1.6720 | 1.6570 | 2011.05.03 10:44 | 1.6570 | 0.00 | 0.00 | 0.00 | 200.00 |
| 62588108 | 2011.05.03 03:26 | buy stop | 6.00 | gbpusd | 1.6667 | 1.6567 | 1.6717 | 2011.05.03 10:44 | 1.6568 | cancelled |
| 62644722 | 2011.05.03 10:44 | sell | 2.00 | gbpusd | 1.6568 | 1.6668 | 1.6518 | 2011.05.03 11:29 | 1.6518 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62644764 | 2011.05.03 10:44 | buy stop | 4.00 | gbpusd | 1.6615 | 1.6515 | 1.6665 | 2011.05.03 11:31 | 1.6507 | cancelled |
| 62710157 | 2011.05.03 16:57 | buy | 2.00 | gbpusd | 1.6489 | 1.6389 | 1.6539 | 2011.05.03 18:40 | 1.6539 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62710164 | 2011.05.03 16:57 | sell stop | 4.00 | gbpusd | 1.6442 | 1.6542 | 1.6392 | 2011.05.03 18:40 | 1.6538 | cancelled |
| 62733451 | 2011.05.03 18:40 | sell | 2.00 | gbpusd | 1.6539 | 1.6639 | 1.6489 | 2011.05.03 21:09 | 1.6489 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62733460 | 2011.05.03 18:40 | buy stop | 4.00 | gbpusd | 1.6586 | 1.6486 | 1.6636 | 2011.05.03 21:09 | 1.6490 | cancelled |
| 62753648 | 2011.05.03 21:09 | buy | 2.00 | gbpusd | 1.6490 | 1.6390 | 1.6540 | 2011.05.04 13:04 | 1.6540 | 0.00 | 0.00 | 0.20 | 100.00 |
| 62753670 | 2011.05.03 21:09 | sell stop | 4.00 | gbpusd | 1.6443 | 1.6543 | 1.6393 | 2011.05.04 13:04 | 1.6538 | cancelled |
| 62840097 | 2011.05.04 13:05 | sell | 2.00 | gbpusd | 1.6537 | 1.6637 | 1.6487 | 2011.05.04 23:18 | 1.6487 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62840158 | 2011.05.04 13:05 | buy stop | 4.00 | gbpusd | 1.6584 | 1.6484 | 1.6634 | 2011.05.04 23:18 | 1.6490 | cancelled |
| 62935966 | 2011.05.04 23:18 | buy | 2.00 | gbpusd | 1.6489 | 1.6389 | 1.6539 | 2011.05.05 09:53 | 1.6539 | 0.00 | 0.00 | 0.60 | 100.00 |
| 62935972 | 2011.05.04 23:18 | sell stop | 4.00 | gbpusd | 1.6442 | 1.6542 | 1.6392 | 2011.05.05 09:53 | 1.6536 | cancelled |
| 62979866 | 2011.05.05 09:53 | sell | 2.00 | gbpusd | 1.6536 | 1.6636 | 1.6486 | 2011.05.05 11:28 | 1.6486 | 0.00 | 0.00 | 0.00 | 100.00 |
| 62979959 | 2011.05.05 09:53 | buy stop | 4.00 | gbpusd | 1.6583 | 1.6483 | 1.6633 | 2011.05.05 11:32 | 1.6477 | cancelled |
| 62996182 | 2011.05.05 11:32 | buy | 2.00 | gbpusd | 1.6476 | 0.0000 | 0.0000 | 2011.05.05 11:57 | 1.6479 | 0.00 | 0.00 | 0.00 | 6.00 |
| 63001807 | 2011.05.05 11:57 | buy | 2.00 | gbpusd | 1.6481 | 1.6381 | 1.6531 | 2011.05.05 21:54 | 1.6381 | 0.00 | 0.00 | 0.00 | -200.00 |
| 63001817 | 2011.05.05 17:28 | sell | 4.00 | gbpusd | 1.6434 | 1.6534 | 1.6384 | 2011.05.05 21:54 | 1.6384 | 0.00 | 0.00 | 0.00 | 200.00 |
| 63080632 | 2011.05.05 17:29 | buy stop | 6.00 | gbpusd | 1.6481 | 1.6381 | 1.6531 | 2011.05.05 21:55 | 1.6378 | cancelled |
| 63142560 | 2011.05.05 21:55 | sell | 2.00 | gbpusd | 1.6375 | 1.6475 | 1.6325 | 2011.05.09 15:29 | 1.6325 | 0.00 | 0.00 | -0.40 | 100.00 |
| 63142746 | 2011.05.06 03:46 | buy | 4.00 | gbpusd | 1.6422 | 1.6322 | 1.6472 | 2011.05.09 15:29 | 1.6322 | 0.00 | 0.00 | 0.40 | -400.00 |
| 63183008 | 2011.05.06 10:33 | sell | 6.00 | gbpusd | 1.6375 | 1.6475 | 1.6325 | 2011.05.09 15:29 | 1.6325 | 0.00 | 0.00 | -0.60 | 300.00 |
| 63224200 | 2011.05.06 13:53 | buy | 12.00 | gbpusd | 1.6422 | 1.6322 | 1.6472 | 2011.05.09 15:29 | 1.6322 | 0.00 | 0.00 | 1.20 | -1 200.00 |
| 63262594 | 2011.05.06 15:33 | sell | 24.00 | gbpusd | 1.6375 | 1.6475 | 1.6325 | 2011.05.09 15:29 | 1.6325 | 0.00 | 0.00 | -2.40 | 1 200.00 |
| 63280158 | 2011.05.06 15:57 | buy | 48.00 | gbpusd | 1.6422 | 1.6322 | 1.6472 | 2011.05.09 15:29 | 1.6322 | 0.00 | 0.00 | 4.80 | -4 800.00 |
| 63292059 | 2011.05.06 20:12 | sell | 96.00 | gbpusd | 1.6375 | 1.6475 | 1.6325 | 2011.05.09 15:29 | 1.6325 | 0.00 | 0.00 | -9.60 | 4 800.00 |
| 63334382 | 2011.05.06 20:12 | buy stop | 192.00 | gbpusd | 1.6422 | 1.6322 | 1.6472 | 2011.05.09 15:29 | 1.6324 | cancelled |
| 63493818 | 2011.05.09 15:29 | buy | 2.00 | gbpusd | 1.6328 | 1.6228 | 1.6378 | 2011.05.09 21:11 | 1.6378 | 0.00 | 0.00 | 0.00 | 100.00 |
| 63493871 | 2011.05.09 17:28 | sell | 4.00 | gbpusd | 1.6281 | 1.6381 | 1.6231 | 2011.05.09 21:11 | 1.6381 | 0.00 | 0.00 | 0.00 | -400.00 |
| 63516383 | 2011.05.09 18:49 | buy | 6.00 | gbpusd | 1.6328 | 1.6228 | 1.6378 | 2011.05.09 21:11 | 1.6378 | 0.00 | 0.00 | 0.00 | 300.00 |
| 63529389 | 2011.05.09 18:49 | sell stop | 12.00 | gbpusd | 1.6281 | 1.6381 | 1.6231 | 2011.05.09 21:11 | 1.6378 | cancelled |
| 63547671 | 2011.05.09 21:11 | sell | 2.00 | gbpusd | 1.6377 | 1.6477 | 1.6327 | 2011.05.10 10:19 | 1.6327 | 0.00 | 0.00 | -0.20 | 100.00 |
| 63547708 | 2011.05.10 02:02 | buy | 4.00 | gbpusd | 1.6424 | 1.6324 | 1.6474 | 2011.05.10 10:19 | 1.6324 | 0.00 | 0.00 | 0.00 | -400.00 |
| 63565762 | 2011.05.10 08:05 | sell | 6.00 | gbpusd | 1.6377 | 1.6477 | 1.6327 | 2011.05.10 10:19 | 1.6327 | 0.00 | 0.00 | 0.00 | 300.00 |
| 63592364 | 2011.05.10 08:06 | buy stop | 12.00 | gbpusd | 1.6424 | 1.6324 | 1.6474 | 2011.05.10 10:20 | 1.6345 | cancelled |
| 63616793 | 2011.05.10 10:20 | buy | 2.00 | gbpusd | 1.6346 | 1.6246 | 1.6396 | 2011.05.11 11:02 | 1.6396 | 0.00 | 0.00 | 0.20 | 100.00 |
| 63616804 | 2011.05.10 10:20 | sell stop | 4.00 | gbpusd | 1.6299 | 1.6399 | 1.6249 | 2011.05.11 11:03 | 1.6406 | cancelled |
| 63786400 | 2011.05.11 12:12 | buy | 2.00 | gbpusd | 1.6410 | 1.6310 | 1.6460 | 2011.05.11 12:32 | 1.6460 | 0.00 | 0.00 | 0.00 | 100.00 |
| 63786406 | 2011.05.11 12:12 | sell stop | 4.00 | gbpusd | 1.6363 | 1.6463 | 1.6313 | 2011.05.11 12:34 | 1.6465 | cancelled |
| 63791448 | 2011.05.11 12:34 | sell | 2.00 | gbpusd | 1.6462 | 1.6562 | 1.6412 | 2011.05.11 18:57 | 1.6412 | 0.00 | 0.00 | 0.00 | 100.00 |
| 63791486 | 2011.05.11 14:34 | buy | 4.00 | gbpusd | 1.6509 | 1.6409 | 1.6559 | 2011.05.11 18:57 | 1.6409 | 0.00 | 0.00 | 0.00 | -400.00 |
| 63814972 | 2011.05.11 16:18 | sell | 6.00 | gbpusd | 1.6462 | 1.6562 | 1.6412 | 2011.05.11 18:57 | 1.6412 | 0.00 | 0.00 | 0.00 | 300.00 |
| 63836644 | 2011.05.11 16:18 | buy stop | 12.00 | gbpusd | 1.6509 | 1.6409 | 1.6559 | 2011.05.11 18:57 | 1.6412 | cancelled |
| 63879895 | 2011.05.11 18:57 | buy | 2.00 | gbpusd | 1.6411 | 1.6311 | 1.6461 | 2011.05.12 09:51 | 1.6311 | 0.00 | 0.00 | 0.60 | -200.00 |
| 63880100 | 2011.05.11 19:30 | sell | 4.00 | gbpusd | 1.6364 | 1.6464 | 1.6314 | 2011.05.12 09:51 | 1.6314 | 0.00 | 0.00 | -1.20 | 200.00 |
| 63893991 | 2011.05.11 19:30 | buy stop | 6.00 | gbpusd | 1.6411 | 1.6311 | 1.6461 | 2011.05.12 09:51 | 1.6311 | cancelled |
| 63988958 | 2011.05.12 09:52 | sell | 2.00 | gbpusd | 1.6310 | 1.6410 | 1.6260 | 2011.05.12 11:38 | 1.6260 | 0.00 | 0.00 | 0.00 | 100.00 |
| 63989024 | 2011.05.12 09:52 | buy stop | 4.00 | gbpusd | 1.6357 | 1.6257 | 1.6407 | 2011.05.12 11:38 | 1.6261 | cancelled |
| 64008871 | 2011.05.12 11:38 | buy | 2.00 | gbpusd | 1.6262 | 1.6162 | 1.6312 | 2011.05.12 20:24 | 1.6312 | 0.00 | 0.00 | 0.00 | 100.00 |
| 64008906 | 2011.05.12 11:38 | sell stop | 4.00 | gbpusd | 1.6215 | 1.6315 | 1.6165 | 2011.05.12 20:24 | 1.6313 | cancelled |
| 64122898 | 2011.05.12 20:24 | sell | 2.00 | gbpusd | 1.6313 | 1.6413 | 1.6263 | 2011.05.13 03:13 | 1.6263 | 0.00 | 0.00 | -0.20 | 100.00 |
| 64122963 | 2011.05.12 20:24 | buy stop | 4.00 | gbpusd | 1.6360 | 1.6260 | 1.6410 | 2011.05.13 03:13 | 1.6263 | cancelled |
| 64157514 | 2011.05.13 03:14 | buy | 2.00 | gbpusd | 1.6263 | 1.6163 | 1.6313 | 2011.05.13 19:23 | 1.6163 | 0.00 | 0.00 | 0.00 | -200.00 |
| 64157577 | 2011.05.13 17:05 | sell | 4.00 | gbpusd | 1.6216 | 1.6316 | 1.6166 | 2011.05.13 19:23 | 1.6166 | 0.00 | 0.00 | 0.00 | 200.00 |
| 64290521 | 2011.05.13 17:05 | buy stop | 6.00 | gbpusd | 1.6263 | 1.6163 | 1.6313 | 2011.05.13 19:23 | 1.6162 | cancelled |
| 64347726 | 2011.05.16 00:00 | buy | 2.00 | gbpusd | 1.6214 | 1.6114 | 1.6264 | 2011.05.17 11:30 | 1.6264 | 0.00 | 0.00 | 0.20 | 100.00 |
| 64348009 | 2011.05.16 01:11 | sell | 4.00 | gbpusd | 1.6167 | 1.6267 | 1.6117 | 2011.05.17 11:30 | 1.6267 | 0.00 | 0.00 | -0.40 | -400.00 |
| 64355468 | 2011.05.16 11:26 | buy | 6.00 | gbpusd | 1.6214 | 1.6114 | 1.6264 | 2011.05.17 11:30 | 1.6264 | 0.00 | 0.00 | 0.60 | 300.00 |
| 64421589 | 2011.05.16 14:01 | sell | 12.00 | gbpusd | 1.6167 | 1.6267 | 1.6117 | 2011.05.17 11:30 | 1.6267 | 0.00 | 0.00 | -1.20 | -1 200.00 |
| 64446255 | 2011.05.16 15:16 | buy | 24.00 | gbpusd | 1.6214 | 1.6114 | 1.6264 | 2011.05.17 11:30 | 1.6264 | 0.00 | 0.00 | 2.40 | 1 200.00 |
| 64457866 | 2011.05.16 15:16 | sell stop | 48.00 | gbpusd | 1.6167 | 1.6267 | 1.6117 | 2011.05.17 11:31 | 1.6295 | cancelled |
| 64632806 | 2011.05.17 12:14 | buy | 2.00 | gbpusd | 1.6302 | 1.6202 | 1.6352 | 2011.05.17 15:52 | 1.6202 | 0.00 | 0.00 | 0.00 | -200.00 |
| 64632812 | 2011.05.17 12:59 | sell | 4.00 | gbpusd | 1.6255 | 1.6355 | 1.6205 | 2011.05.17 15:52 | 1.6205 | 0.00 | 0.00 | 0.00 | 200.00 |
| 64639994 | 2011.05.17 12:59 | buy stop | 6.00 | gbpusd | 1.6302 | 1.6202 | 1.6352 | 2011.05.17 15:52 | 1.6205 | cancelled |
| 64667085 | 2011.05.17 15:52 | sell | 2.00 | gbpusd | 1.6201 | 1.6301 | 1.6151 | 2011.05.18 14:25 | 1.6151 | 0.00 | 0.00 | -0.20 | 100.00 |
| 64667120 | 2011.05.17 20:42 | buy | 4.00 | gbpusd | 1.6248 | 1.6148 | 1.6298 | 2011.05.18 14:25 | 1.6148 | 0.00 | 0.00 | 0.40 | -400.00 |
| 64720919 | 2011.05.18 11:30 | sell | 6.00 | gbpusd | 1.6201 | 1.6301 | 1.6151 | 2011.05.18 14:25 | 1.6151 | 0.00 | 0.00 | 0.00 | 300.00 |
| 64787841 | 2011.05.18 11:32 | buy | 12.00 | gbpusd | 1.6248 | 1.6148 | 1.6298 | 2011.05.18 14:25 | 1.6148 | 0.00 | 0.00 | 0.00 | -1 200.00 |
| 64788650 | 2011.05.18 11:56 | sell | 24.00 | gbpusd | 1.6201 | 1.6301 | 1.6151 | 2011.05.18 14:25 | 1.6151 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 64793837 | 2011.05.18 11:56 | buy stop | 48.00 | gbpusd | 1.6248 | 1.6148 | 1.6298 | 2011.05.18 14:25 | 1.6151 | cancelled |
| 64810809 | 2011.05.18 14:25 | buy | 2.00 | gbpusd | 1.6152 | 1.6052 | 1.6202 | 2011.05.19 13:56 | 1.6202 | 0.00 | 0.00 | 0.60 | 100.00 |
| 64810943 | 2011.05.18 16:08 | sell | 4.00 | gbpusd | 1.6105 | 1.6205 | 1.6055 | 2011.05.19 13:56 | 1.6205 | 0.00 | 0.00 | -1.20 | -400.00 |
| 64825733 | 2011.05.18 17:08 | buy | 6.00 | gbpusd | 1.6152 | 1.6052 | 1.6202 | 2011.05.19 13:56 | 1.6202 | 0.00 | 0.00 | 1.80 | 300.00 |
| 64837947 | 2011.05.18 17:08 | sell stop | 12.00 | gbpusd | 1.6105 | 1.6205 | 1.6055 | 2011.05.19 13:56 | 1.6202 | cancelled |
| 64965107 | 2011.05.19 13:56 | sell | 2.00 | gbpusd | 1.6202 | 1.6302 | 1.6152 | 2011.05.19 15:51 | 1.6152 | 0.00 | 0.00 | 0.00 | 100.00 |
| 64965140 | 2011.05.19 13:56 | buy stop | 4.00 | gbpusd | 1.6249 | 1.6149 | 1.6299 | 2011.05.19 15:52 | 1.6154 | cancelled |
| 64983990 | 2011.05.19 15:52 | buy | 2.00 | gbpusd | 1.6155 | 1.6055 | 1.6205 | 2011.05.19 20:56 | 1.6205 | 0.00 | 0.00 | 0.00 | 100.00 |
| 64984001 | 2011.05.19 15:52 | sell stop | 4.00 | gbpusd | 1.6108 | 1.6208 | 1.6058 | 2011.05.19 20:57 | 1.6205 | cancelled |
| 65040553 | 2011.05.19 20:57 | sell | 2.00 | gbpusd | 1.6204 | 1.6304 | 1.6154 | 2011.05.20 20:46 | 1.6304 | 0.00 | 0.00 | -0.20 | -200.00 |
| 65040606 | 2011.05.20 11:15 | buy | 4.00 | gbpusd | 1.6251 | 1.6151 | 1.6301 | 2011.05.20 20:46 | 1.6301 | 0.00 | 0.00 | 0.00 | 200.00 |
